top of page

![]() Fxn Flat Distribution PipeFlatnet Pipe Is Highly Portable, Flexible And Lightweight Distribution Pipe | ![]() D.O Raffinate PLSTransfer oxygen into Raffinate leaching solution | ![]() Nanobubble GeneratorCopper Heap Leaching |
|---|---|---|
![]() Nano Bubble Reaction | ![]() Nano Bubble Air Generator | ![]() Nanobubble Generator- Copper Heap LeachingARS Nanobubble Generator is the most efficient aeration technology for Copper, Gold, Nickel heap leaching |
![]() New Heap Leaching InstallationCopper Heap Leaching | ![]() Dump Heap LeachingDrip Irrigation | ![]() Mining IrrigationWith Drop Stopper |
![]() Flat Pipe Heap LeachingWith Gyro Mining Sprinkler | ![]() Gyro SprinklersThe right drop size all over the pad | ![]() Slope ApplicationCopper heap leaching |
![]() New Gold ProjectGold Heap Leaching | ![]() Gold Heap LeachingThe best uniformity for Gold Heap Leaching | ![]() Gyro SprinklerSlope Irrigation |
![]() EvaporationEvaporation Floating System | ![]() Copper Heap LeachingGyro Sprinklers | ![]() Evaporation Gold MineEvaporation System Gold Heap Leaching Ponds |
![]() ARS PRV 4"The new PRV pressure control valve for Gold and Copper heap leaching | ![]() Stacking a new PadsCopper Heap Leaching | ![]() ARS Gyro SprinklersGold Heap Leaching Irrigation |
![]() Gold Heap LeachingARS Gyro Sprinklers 10Lm2 | ![]() Stacking the Pads | ![]() Drip Irrigation Heap leachingPRV- hydraulic control Valves |
![]() Evaporation systemARS has developed a floating evaporation surfacing system to address the problems of excess water in the Mining production processes. | ![]() Dump leachGyro Irrigation | ![]() Floating CoverCover the ponds and prevent from freezing |
![]() Hydrocyclone Sand Separators,Heap Leaching Filtration Hydrocyclone Sand Separators, | ![]() Uranium Hep leachingNamibia Drip leaching line | ![]() Drip Irrigation InstallationNew irrigation system |
![]() ARS Evaporation Floating SystemTailing Dam Evaporation Water Management System | ![]() Manual Flushing systemFlushing the drip Irrigation system | ![]() Gyro sprinklersCopper Heap leaching |
![]() Heap leaching PLS Pond | ![]() ARS Automatic self-Cleaning FiltersHeap Leaching Irrigation Filter 300m3 | ![]() Tailings Dam EvaporationEvaporation Floating System |
![]() Distribution Flat PipeReady to install | ![]() PLSNanobubble Generator and aeration technology | ![]() Heap leaching Pad-IrrigationThe new Flat pipe Distribution Pipe |
![]() Heap leachingGyro Irrigation | ![]() Drip Irrigation Heap leachingDrip Irrigation and Control Valve with distributor Flat Pipe | ![]() Gyro SprinklersSlope Irrigation for heap leaching |
![]() Heap Leaching Copper MineSprinklers Gyro System | ![]() Drip Leach LineThe best uniform percolation | ![]() Gold Heap leachingSprinklers Irrigation in Gold Mine Temperatures below 0°C |
![]() Floating Evaporation System*High chemical and UV resistance. *Low pressure applications (3 bar working pressure). *Non required electricity, air or controller panels. | ![]() Copper Heap LeachingGyro Sprinklers with Flat Pipe system Kazakhstan | ![]() Heap Leaching IrrigationGyro Sprinklers |
![]() Mining Gyro Sprinklers | ![]() Evaporation SystemWater Management Systems Dewatering Waste Water Evaporation | ![]() Drip Mining IrrigationUniformity all over the Pad |
![]() Heap Leaching Drip IrrigationFashing system | ![]() Mining Irrigation ComparisonGyro Sprinklers System Replaces Wobblers With the right drop size | ![]() Gyro SprinklersCopper mine |
![]() Drip Leach LineUniformity all over the Pad | ![]() Drip Leach LineCopper Mine Irrigation System | ![]() Drip irrigation |
![]() Mining SprinklersGyro Sprinklers | ![]() PLS Control ValveIrrigation Control Valve | ![]() PLS With Gyro SystemGyro Sprinklers Irrigation |
![]() Mining Sprinklers SystemDynamic Heap Leaching with Gyro Sprinklers (Wobbler) | ![]() Gyro Mining SprinklersGyro (Wobbler) Sprinklers | ![]() Drip Leach LineDrip irrigation for Gold Copper and Uranium Mines |
![]() Drip Leach lineWith Drop stopper The best Uniform Percolation. Heap Leaching | ![]() Drop StopperMining Irrigation | ![]() Flat Pipe with Gyro SprinklersMining Irrigation Sprinklers Irritation For Copper and Gold Mine |
![]() Irrigation for Heap LeachingCopper Mine | ![]() Floating CoverFor PLS Copper and Gold Prevent Heat loss | ![]() Drip IrrigationHeap leaching In Copper Mines |
![]() Gyro Mining SprinklersWith Flat Pipe in Copper mime | ![]() Drip Leach LineWith drop stopper Copper Heap Leaching | ![]() Gyro SprinklersOptimal Drop size for best Uniform Percolation All over the Pad |
![]() Disc FilterFilter for PLS | ![]() HDPE MembranePLS Pond | ![]() Preventing EvaporationHeap Leaching Ground-cover film Preventing Evaporation and Heat loss |
![]() Mining Control ValveHigh Performance Hydraulic Control Valve for Heap Leaching / Mining | ![]() Mining FilterHigh corrosion resistance for copper solution | ![]() New Heap leaching projectPLS pond |
![]() Rain CoverFor Gold and Copper Heap Leaching | ![]() FiltrationFilters for Gold copper and Uranium Heap Leaching Irrigation | ![]() PRV Pressure Control ValveUranium Heap Leaching Irrigation |
![]() HDPE MembraneGold Canal | ![]() Flat Pipe DistributorHeap Leaching Irrigation Copper Mine | ![]() Drop StopperMining Irrigation Gold and Copper |
![]() Drip Leach LineThe Best uniform percolation Heap leaching Irrigation | ![]() CCMComparison Wobblers to our Drip irrigation system with fine copper ore No pooling , the best uniform percolation | ![]() Drip leach Line with Drop StopperIrrigation with very fine Copper ore |
![]() Drip irrigationHeap Leaching Irrigation | ![]() Heap Leaching Control ValvesGood Design Is the key for the best uniformity | ![]() Heap LeachingDrip Leach Line |
![]() Drip Leach Line With Drop StopperHeap leaching Drip irrigation | ![]() Drip Leach Line with Drop StopperFor Slope application for Heap leaching Irrigation | ![]() Drop StopperTo ensure maximum uniformity dispersion all Over the Pads |
![]() Drip Leach Line SlopeIrrigate the Ore with a very fine material | ![]() SlopeDrip Leach line Implemented on Slope | ![]() Aeration technologyOur new Aeration technology is Tridimentional aeration system for Heap Leaching process. |
![]() Drip Slope ApplicationDrip Irrigation for heap leaching slope | ![]() Mining Control Pressure valvesTo Ensure Uniformity Pressure to all Drips | ![]() Flat netMining pipes for Heap leaching irrigation |
![]() Mining Flushing ValveOur Mining hydraulic control flushing Valves | ![]() Flushing ValveSetting the Controller | ![]() GYRO- Turbo -Mining SprinklersM.K.M DRC |
![]() GYRO- TurboThe ultimate Micro-Sprinkler for full coverage. for heap leaching in Copper , Uranium and Gold Mines. | ![]() GYRO-Turbo Mining SprinklersThe ultimate Micro-Sprinkler for full coverage. Use for heap leaching in Copper , Uranium and Gold Mines. | ![]() Mining Flushing ValvesFlushing the system |
![]() Flushing the system | ![]() Manual Flashing ValveFor Heap Leaching Irrigation | ![]() Irrigation FiltrationFilters Mining Systems for Drip Irrigation |
![]() Flat PipeDrip Irrigation Uranium mine | ![]() Flushing ValvesControl Flushing Valves | ![]() HDPE Membrane and Rain Cover |
![]() HDPE MembranesHeap Leaching | ![]() HDPE GeomebranesHigh Quality Geomembrane Lining | ![]() Rain coverCover the Pads with plastic to prevent flushing by the rain during the rainy season. The Drip Leach Line Irrigation is under the Rain cover |
![]() Flat Net PipeMining heap Leaching Pipe | ![]() Flat Net Pipe Installation | ![]() Flat Net Installation |
![]() Flat Net Pipe | ![]() Installation | ![]() GYRO-Turbo Mining SprinklersFor Gold and Copper Heap Leaching |
![]() GYRO-Turbo Mining SprinklersReplacing wobbler sprinklers with the new Geyro Mining system | ![]() Flat Net PipeHigh chemical resistance. Light and flexible, easily moved from one installation to another. | ![]() New heap leaching PadZambia Copper mine |
![]() Mining Valves | ![]() GYRO-Turbo Mining Sprinklers | ![]() Floating CoverPLS Pond Cover |
![]() Flushing | ![]() Irrigation slopeCopper Heap Leaching | ![]() Hexa-Cover® evaporationeliminating Evaporation. Heat loss. Odor. Emission. Organic / Algae growth. |
![]() Floating coverUp to 99,9% coverage of the surface. | ![]() Nano Bubble Air Generator |
bottom of page



































































































































